| Preview of the ARTcnet.com Associates Report | ||||||
| ARTcnet.com Fine Art Gallery Associates Welcome | ARTcnet.com Fine Art Gallery Associates Banners |ARTcnet.com Fine Art Gallery Logos | ||||||
|
||||||
| Your Associate Name | ||||||
| Week | 4/01/01 | . | . | . | . | . |
| # of referrals | 30 | . | . | . | . | . |
| # of orders | 1 | . | . | . | . | . |
| Total order amount | $2000 | . | . | . | . | . |
| Commissions earned | $120 | . | . | . | . | . |
| New Associates Approved |
10 | . | . | . | . | . |
| Commissions earned | $10 | . | . | . | . | . |
| Commissions paid | $130 | . | . | . | . | . |